| Travel (miles) | and then | to take | total (miles) | |||
|---|---|---|---|---|---|---|
| 0.00 | Start out at Sidcup Station,London | Unclassified | 0.00 | |||
| 0.03 | Turn right onto Station Road - A222 | A222 | 0.03 | |||
| 0.01 | Sidcup Station | A222 | 0.05 | |||
| 0.08 | At traffic signals turn right onto Hurst Road - A222 | A222 | 0.13 | |||
| 0.83 | At roundabout take the 2nd exit onto Hurst Road - A222 (signposted Bexley) | A222 | 0.96 | |||
| 1.30 | At war memorial turn right onto the A222 (signposted Bexleyheath) | A222 | 2.27 | |||
| 0.10 | Bexley Station | A222 | 2.37 | |||
| 0.09 | At mini-roundabout turn left onto the A223 (signposted Bexleyheath) | A223 | 2.46 | |||
| 0.07 | Turn left onto Thanet Road | Thanet Road | 2.53 | |||
| 0.01 | Finish on Thanet Road,Bexley | Unclassified | 2.53 |
| Travel (miles) | and then | to take | total (miles) | |||
|---|---|---|---|---|---|---|
| 0.00 | Start out at Bexley Station,London | Unclassified | 0.00 | |||
| 0.04 | Turn right onto Bexley High Street - A222 | A222 | 0.04 | |||
| 0.01 | Bexley Station | A222 | 0.05 | |||
| 0.09 | At mini-roundabout turn left onto the A223 (signposted Bexleyheath) | A223 | 0.14 | |||
| 0.07 | Turn left onto Thanet Road | Thanet Road | 0.20 | |||
| 0.01 | Finish on Thanet Road,Bexley | Unclassified | 0.21 |
| Travel (miles) | and then | to take | total (miles) | |||
|---|---|---|---|---|---|---|
| 0.00 | Start out at Orpington Station,London | Unclassified | 0.00 | |||
| 0.11 | Turn left onto Station Road - A232 | A232 | 0.11 | |||
| 0.02 | Orpington Station | A232 | 0.13 | |||
| 0.32 | At Orpington War Memorial roundabout take the 2nd exit onto the A232 (signposted Sevenoaks, Chelsfield) | A232 | 0.45 | |||
| 0.54 | At traffic signals turn left onto the A224 (signposted Sidcup) | A224 | 0.99 | |||
| 0.75 | Continue forward onto Cray Avenue - A224. Entering St Mary Cray | A224 | 1.74 | |||
| 0.90 | Continue forward onto Cray Avenue - A224. Entering St Pauls Cray | A224 | 2.64 | |||
| 1.23 | At roundabout take the 3rd exit onto the A223 (signposted Dover A20, Bexley) | A223 | 3.87 | |||
| 0.17 | Immediately continue forward with A223 (signposted Bexley) | A223 | 4.04 | |||
| 0.50 | At roundabout take the 2nd exit onto the A223 (signposted Bexley) | A223 | 4.54 | |||
| 1.14 | North Cray ("White Cross" public house - on left) | A223 | 5.68 | |||
| 0.62 | Continue forward | A223 | 6.30 | |||
| 0.30 | At roundabout take the 1st exit onto the A223 (signposted Bexley) (Weight restriction 7.5T) | A223 | 6.59 | |||
| 0.27 | At mini-roundabout bear right (signposted Central London, Crayford) | A223 | 6.86 | |||
| 0.07 | Turn left onto Thanet Road | Thanet Road | 6.92 | |||
| 0.01 | Finish on Thanet Road,Bexley | Unclassified | 6.93 |
Create a free website at Webs.com